Ponnur, Guntur, Andhra Pradesh
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | VERMIWASH |
Application | Agriculture, AGRICULTURE,Soil And Foliar Spray,Foliar Spray For Crops,Flowering,Gardeing,Agri Etc |
Classification | NATURAL ORGANIC FERTILIZER |
Click to view more |
Preferred Buyer From
Location | India ( Andaman & Nicobar Islands, Andhra Pradesh, Jharkhand, Karnataka, Kerala, Odisha, Pondicherry, Tamil Nadu, Telangana only) & All other countries |
Product Details
Vermiwash is a Brown colored liquid fertilizer, which is collected after water passes via a worm culture column. As storehouse of nutrients and microorganisms, Vermiwash is used as a foliar spray for crops. We prepare Vermiwash while maintaining high concentrations of micro and macronutrients, plant hormones to ensure healthy development of plants.
About Vermiwash
How To Use
Contains
Chemical Composition
Ph | 7.48 x 0.03 |
Electro conductivity dS/m | 0.25 x 0.03 |
Organic Carbon % | 0.008 x 0.001 |
Total Kjeldhal Nitrogen % | 0.01 x 0.005 |
Available Phosphate % | 1.69 x 0.05 |
Potassium (ppm) | 25 x 2 |
Sodium (ppm) | 8 x 1 |
Calcium (ppm) | 3 x 1 |
Copper (ppm) | 0.01 x 0.001 |
Ferrous (ppm) | 0.06 x 0.001 |
Magnesium (ppm) | 158.44 x 23.42 |
Manganese (ppm) | 0.58 x 0.040 |
Zinc (ppm) | 0.02 x 0.001 |
Total Heterotrophs (CFU/ml) | 1.79 x 103 |
Nitrosomonas (CFU/ml) | 1.01 x 103 |
Nitrobacter (CFU/ml) | 1.12 x 103 |
Total Fungi (CFU/ml) | 1.46 x 103 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.